Attorneys / William Voller, Iii
WI
Attorney
William Voller, Iii
Reg. No. 64,102Partner·Loeb & Loeb LLP
Chicago, Illinois, US
Overview
21
Years experience
26
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
26 evidenced matters. Showing 8 of 21.
| Case | Court | Type | Role |
|---|---|---|---|
| Parsons Xtreme Golf, LLC v. Golf & Tennis Pro Shop, Inc., et al | N.D. Ill. | District Court | Plaintiff |
| Parsons Xtreme Golf LLC v. Taylor Made Golf Company Incorporated | AZDCE | District Court | Counter Defendant |
| CQG, Inc. et al. v. Chart Trading Development, LLC et al. | PTAB | PTAB | Plaintiff |
| Trading Technologies Intl v. CQG, Inc. | CAFC | CAFC | Defendant-appellant |
| Interactive Brokers LLC et al. v. Chart Trading Development, LLC et al. | PTAB | PTAB | Plaintiff |
| Chart Trading Development, LLC v. CQG, Inc. et al | E.D. Tex. | District Court | Defendant |
| Chart Trading Development, LLC v. TradeStation Group, Inc. et al | E.D. Tex. | District Court | Consol Defendant |
| Trading Technologies Intl. v. Open E Cry, LLC | CAFC | CAFC | Defendant-appellee |
More on file
Bar & court admissions, Performance scores & rank are available with an account.
Biography, Education, Practice areas, industries & languages, LinkedIn & external profile links are available with a subscription.