Attorneys / Toni-Junell Herbert
TH
Overview
35
Years experience
8
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
8 evidenced matters. Showing 8 of 8.
| Case | Court | Type | Role |
|---|---|---|---|
| Syngenta Crop Protection AG v. Inflexion Point Technologies, LLC | PTAB | Type 4 | Plaintiff |
| Syngenta Limited et al v. Stewart | E.D. Va. | District Court | Plaintiff |
| Syngenta Crop Protection AG v. UPL Ltd. | CAFC | CAFC | Appellee |
| UPL Ltd. v. Syngenta Crop Protection AG | CAFC | CAFC | Appellee |
| Syngenta Crop Protection AG v. UPL Ltd. | PTAB | Type 4 | Plaintiff |
| Syngenta Crop Protection AG v. BAYER CROPSCIENCE AKTIENGESELLSCHAFT | PTAB | Type 4 | Plaintiff |
| Syngenta Crop Protection AG v. FMC Corporation | PTAB | Type 4 | Plaintiff |
| BORAGEN, INC. v. Syngenta Participations AG et al. | PTAB | PTAB | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.