Attorneys / Thomas Ehrich
TE
Overview
19
Years experience
28
Matters · evidenced
3
ANDA cases
—
Ranking
Litigation & ANDA matters
28 evidenced matters. Showing 8 of 26.
| Case | Court | Type | Role |
|---|---|---|---|
| In Re: Aflibercept Patent Litigation | WVNDCE | District Court | Defendant |
| Biocon Biologics Inc. et al. v. Regeneron Pharmaceuticals, Inc. | PTAB | PTAB | Plaintiff |
| Biocon Biologics Inc. et al. v. Regeneron Pharmaceuticals, Inc. | PTAB | PTAB | Plaintiff |
| Samsung Bioepis Co., Ltd. v. Regeneron Pharmaceuticals, Inc. | PTAB | PTAB | Plaintiff |
| Mylan Pharmaceuticals Inc. et al. v. Regeneron Pharmaceuticals, Inc. | PTAB | PTAB | Plaintiff |
| Regeneron Pharmaceuticals, Inc. v. Mylan Pharmaceuticals Inc. | WVNDCE | District Court | Defendant |
| CELGENE CORPORATION v. ALEMBIC PHARMACEUTICALS LIMITED | D.N.J. | ANDA / Hatch-Waxman | Defendant |
| BAUSCH HEALTH IRELAND LIMITED et al v. LUPIN LTD. et al | D.N.J. | ANDA / Hatch-Waxman | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.