Attorneys / Paige Cloud
PC
Agent
Paige Cloud
Reg. No. 79,850Associate·Sterne, Kessler, Goldstein Fox
Washington, Washington, DC, US
Overview
6
Years experience
16
Matters · evidenced
1
ANDA cases
—
Ranking
Litigation & ANDA matters
16 evidenced matters. Showing 8 of 17.
| Case | Court | Type | Role |
|---|---|---|---|
| InMode Ltd. v. BTL Industries, Inc. | MADCE | District Court | Defendant |
| 1LSS Inc. v. Apple Inc. | C.D. Cal. | District Court | Defendant |
| RoboticVISIONTech, Inc. v. ABB Inc. et al | D. Del. | District Court | Plaintiff |
| Hernandez v. Stingray Digital Group Inc. et al | S.D. Fla. | District Court | Counter Claimant |
| Advanced Accelerator Applications USA, Inc. et al v. Lantheus Medical Imaging, Inc. et al | D. Del. | ANDA / Hatch-Waxman | Counter Claimant |
| Dao Health v. Chiaro Technology Limited | E.D. Tex. | District Court | Counter Claimant |
| Willow Innovations, Inc. v. Chiaro Technology, Ltd. | E.D. Tex. | District Court | Counter Claimant |
| Shenzhen Root Technology Co Ltd v. Chiaro Technology Ltd | W.D. Wash. | District Court | Counter Defendant |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.