Attorneys / Charles Weiss
CW
Overview
35
Years experience
50
Matters · evidenced
1
ANDA cases
—
Ranking
Litigation & ANDA matters
50 evidenced matters. Showing 8 of 43.
| Case | Court | Type | Role |
|---|---|---|---|
| Azurity Pharmaceuticals, Inc. v. Bionpharma Inc. | CAFC | CAFC | Defendant-Appellant |
| Y-Trap, Inc v. Biocon Ltd et al | MADCE | District Court | Counter Claimant |
| PRESTAN PRODUCTS LLC v. INNOSONIAN AMERICA, LLC et al | D.N.J. | District Court | Defendant |
| Gryphon Aviation Leasing, LLC v. Griffin Global Asset Management LLC et al | C.D. Cal. | District Court | Counter Defendant |
| Seoul Semiconductor Co., Ltd. et al. v. Document Security systems, Inc. | PTAB | PTAB | Plaintiff |
| SEOUL SEMICONDUCTOR CO., LTD., et al v. ONYX ENTERPRISES INTL CORP. | D.N.J. | District Court | Plaintiff |
| Novartis Pharmaceuticals Corporation v. Accord Healthcare Inc. et al | D. Del. | ANDA / Hatch-Waxman | Defendant |
| Eli Lilly and Company v. Dr. Reddy's Laboratories, Ltd | CAFC | CAFC | Defendant-appellant |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.