Bottle
Granted 7 Jul 2020 · no office action yet
Current assignee: Pepsico, Inc. · originally PepsiCo, Inc.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Niklas Gustafsson, William R. Eaton, Emilian D. Cartis, Kamal Mahajan +1 · Examiner: Dana Meyrow · AU 2916 · TC 2900
Life of the patent
2 dated eventsDescription
1 parts›FIG. 1 is a top perspective view of…
FIG. 1 is a top perspective view of a bottle showing the claimed design;
FIG. 2 is a bottom perspective view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a rear view thereof;
FIG. 5 is a left side view thereof;
FIG. 6 is a right side view thereof;
FIG. 7 is a top view thereof; and,
FIG. 8 is a bottom view thereof.
The dashed broken lines in the figures show portions of the bottle that form no part of the claimed design.
The dot-dash broken lines in the figures show boundaries that form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
2 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
16 members · 5 offices›IP5 & PCT — 8 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-D829556-S | S1 | 2 Oct 2018 | 21 Apr 2017 | granted | Bottle |
| USthis patent | US-D889264-S | S1 | 7 Jul 2020 | 27 Sep 2018 | granted | Bottle |
| US | US-D915887-S | S1 | 13 Apr 2021 | 23 Jun 2020 | granted | Bottle |
| US | US-D1034197-S | S1 | 9 Jul 2024 | 31 Mar 2021 | granted | Bottle |
| JP | JP-1601090-S | S | 2 Apr 2018 | 20 Oct 2017 | granted | no title held |
| JP | JP-1606527-S | S | 11 Jun 2018 | 20 Oct 2017 | granted | no title held |
| JP | JP-1606725-S | S | 11 Jun 2018 | 20 Oct 2017 | granted | no title held |
| JP | JP-1607481-S | S | 25 Jun 2018 | 20 Oct 2017 | granted | no title held |
›Other offices — 8 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| AU | AU-201716381-S | S | 23 Nov 2017 | 19 Oct 2017 | published | Bottle |
| AU | AU-201716385-S | S | 23 Nov 2017 | 19 Oct 2017 | published | Bottle |
| AU | AU-201716386-S | S | 23 Nov 2017 | 19 Oct 2017 | published | Bottle |
| AU | AU-201716387-S | S | 23 Nov 2017 | 19 Oct 2017 | published | Bottle |
| CA | CA-177731-S | S | 5 Feb 2019 | 19 Oct 2017 | granted | Bottle |
| CA | CA-177732-S | S | 5 Feb 2019 | 19 Oct 2017 | granted | Bottle |
| CA | CA-177733-S | S | 5 Feb 2019 | 19 Oct 2017 | granted | Bottle |
| UA | UA-36564-S | S | 10 Apr 2018 | 20 Oct 2017 | published | Пляшкаuk |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock