Portable countermeasure device against unmanned systems
Granted 21 Jan 2020 · no office action yet
Current assignee: Battelle Memorial Institute · originally DEDRONE HOLDINGS, INC.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Alexander Morrow, Daniel E. Stamm · Examiner: Michael A. Pratt · AU 2914 · TC 2900
Life of the patent
9 dated eventsDescription
1 parts›FIG. 1 is a left side view of…
FIG. 1 is a left side view of a portable countermeasure device against unmanned systems.
FIG. 2 is a right side view thereof.
FIG. 3 is a top view thereof.
FIG. 4 is a bottom view thereof.
FIG. 5 is a front view thereof.
FIG. 6 is a rear view thereof.
FIG. 7 is a front perspective view thereof.
FIG. 8 is a perspective view of a first antenna of the portable countermeasure device against unmanned systems.
FIG. 9 is a top front view of the first antenna.
FIG. 10 is a left side top front view of the first antenna.
FIG. 11 is a bottom view of the first antenna.
FIG. 12 is a front view of the first antenna.
FIG. 13 is a rear view of the first antenna.
FIG. 14 is a perspective view of a second antenna of the portable countermeasure device against unmanned systems.
FIG. 15 is a bottom view the second antenna.
FIG. 16 is a top view the second antenna.
FIG. 17 is a left side view the second antenna.
FIG. 18 is a right side view the second antenna.
FIG. 19 is a rear view the second antenna; and,
FIG. 20 is a front view the second antenna.
The broken lines of FIGS. 1-20 illustrate portions of the article and form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
24 members · 7 offices›IP5 & PCT — 14 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-2017237520-A1 | A1 | 17 Aug 2017 | 23 Sep 2016 | published | Portable countermeasure device against unmanned systems |
| US | US-2018254848-A1 | A1 | 6 Sep 2018 | 3 May 2018 | published | Portable countermeasure device against unmanned systems |
| US | US-10103835-B2 | B2 | 16 Oct 2018 | 23 Sep 2016 | granted | Portable countermeasure device against unmanned systems |
| US | US-10237012-B2 | B2 | 19 Mar 2019 | 3 May 2018 | granted | Portable countermeasure device against unmanned systems |
| US | US-2019158212-A1 | A1 | 23 May 2019 | 28 Dec 2018 | published | Portable countermeasure device against unmanned systems |
| USthis patent | US-D873367-S | S1 | 21 Jan 2020 | 28 Mar 2018 | granted | Portable countermeasure device against unmanned systems |
| US | US-10567107-B2 | B2 | 18 Feb 2020 | 28 Dec 2018 | granted | Portable countermeasure device against unmanned systems |
| EP | EP-3353922-A1 | A1 | 1 Aug 2018 | 23 Sep 2016 | published | Tragbare gegenmassnahmenvorrichtung gegen unbemannte systemede |
| EP | EP-3353922-B1 | B1 | 24 Aug 2022 | 23 Sep 2016 | granted | Tragbare gegenmassnahmenvorrichtung gegen unbemannte systemede |
| KR | KR-20180070585-A | A | 26 Jun 2018 | 23 Sep 2016 | published | 무인 시스템에 맞선 휴대용 역탐지 디바이스ko |
| KR | KR-20180117208-A | A | 26 Oct 2018 | 23 Sep 2016 | published | Portable countermeasure device against unmanned systems |
| KR | KR-101980499-B1 | B1 | 20 May 2019 | 23 Sep 2016 | granted | 무인 시스템에 맞선 휴대용 역탐지 디바이스ko |
| KR | KR-102407878-B1 | B1 | 17 Jun 2022 | 23 Sep 2016 | granted | 무인 시스템에 맞선 휴대용 역탐지 디바이스ko |
| WO | WO-2017053693-A1 | A1 | 30 Mar 2017 | 23 Sep 2016 | published | Portable countermeasure device against unmanned systems |
›Other offices — 10 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| AU | AU-2016325606-A1 | A1 | 19 Apr 2018 | 23 Sep 2016 | published | Portable countermeasure device against unmanned systems |
| AU | AU-2018101672-A4 | A4 | 13 Dec 2018 | 8 Nov 2018 | granted | Portable countermeasure device against unmanned systems |
| AU | AU-2018101673-A4 | A4 | 13 Dec 2018 | 8 Nov 2018 | granted | Portable countermeasure device against unmanned systems |
| AU | AU-2016325606-B2 | B2 | 18 Jul 2019 | 23 Sep 2016 | granted | Portable countermeasure device against unmanned systems |
| AU | AU-2019229359-A1 | A1 | 3 Oct 2019 | 11 Sep 2019 | published | Portable countermeasure device |
| AU | AU-2019229359-B2 | B2 | 9 Apr 2020 | 11 Sep 2019 | granted | Portable countermeasure device |
| CA | CA-2997443-A1 | A1 | 30 Mar 2017 | 23 Sep 2016 | published | Dispositif de contre-mesure portable utile contre des systemes sans equipagefr |
| CA | CA-2997443-C | C | 23 Feb 2021 | 23 Sep 2016 | granted | Portable countermeasure device against unmanned systems |
| IL | IL-257996-A | A | 31 May 2018 | 9 Mar 2018 | published | Portable countermeasure device against unmanned systems |
| IL | IL-257996-B | B | 28 Feb 2021 | 9 Mar 2018 | published | Portable countermeasure device against unmanned systems |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock