Case with electronic device
Granted 15 May 2018 · 2 office actions
Assignee: Apple Inc.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Daniel J. Coster, Eugene Antony Whang, Rico Zorkendorfer, Shota Aoyagi +13 · Examiner: Sandra Snapp · AU 2915 · TC 2900
Life of the patent
6 dated eventsDescription
1 parts›FIG. 1 is a bottom front perspective view…
FIG. 1 is a bottom front perspective view of a case with electronic device showing our new design;
FIG. 2 is a top front perspective view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a rear view thereof;
FIG. 5 is a left side perspective view thereof;
FIG. 6 is a right perspective side view thereof;
FIG. 7 is a top rear perspective view thereof; and,
FIG. 8 is a bottom front perspective view thereof.
The figures show contrasting appearance, but no particular color is claimed.
The background in the figures forms no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
18 members · 4 offices›IP5 & PCT — 7 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-D730340-S | S1 | 26 May 2015 | 10 Sep 2013 | granted | Case for electronic device |
| US | US-D744994-S | S1 | 8 Dec 2015 | 22 May 2015 | granted | Case for electronic device |
| US | US-D752029-S | S1 | 22 Mar 2016 | 22 May 2015 | granted | Case for electronic device |
| US | US-D752570-S | S1 | 29 Mar 2016 | 22 May 2015 | granted | Case for electronic device |
| US | US-D806695-S | S1 | 2 Jan 2018 | 15 Jul 2016 | granted | Case for electronic device |
| USthis patent | US-D817944-S | S1 | 15 May 2018 | 21 Mar 2016 | granted | Case with electronic device |
| US | US-D888035-S | S1 | 23 Jun 2020 | 10 May 2018 | granted | Case for electronic device |
›Other offices — 11 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| AU | AU-354443-S | S | 20 Mar 2014 | 4 Mar 2014 | published | Case |
| AU | AU-354625-S | S | 31 Mar 2014 | 4 Mar 2014 | published | Case |
| AU | AU-354636-S | S | 31 Mar 2014 | 4 Mar 2014 | published | Case |
| AU | AU-354762-S | S | 4 Apr 2014 | 4 Mar 2014 | published | Case |
| CA | CA-155500-S | S | 18 Nov 2014 | 5 Mar 2014 | granted | Case for electronic device |
| CA | CA-155501-S | S | 18 Nov 2014 | 5 Mar 2014 | granted | Case for electronic device |
| CA | CA-155502-S | S | 18 Nov 2014 | 5 Mar 2014 | granted | Case for electronic device |
| TW | TW-D166911-S | S | 1 Apr 2015 | 6 Mar 2014 | published | Case for an electronic device |
| TW | TW-D166912-S | S | 1 Apr 2015 | 6 Mar 2014 | published | Portion of a case for an electronic device |
| TW | TW-D167277-S | S | 21 Apr 2015 | 6 Mar 2014 | published | Case for an electronic device |
| TW | TW-D167279-S | S | 21 Apr 2015 | 6 Mar 2014 | published | Portion of a case for an electronic device |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock