Electronic device
Granted 9 Jun 2015 · no office action yet
Assignee: Apple Inc.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Daniel J. Coster, Daniele De Iuliis, Anthony Michael Ashcroft, M. Evans Hankey +15 · Examiner: Barbara Fox · AU 2911 · TC 2900
Life of the patent
6 dated eventsDescription
1 parts›FIG. 1 is a bottom front perspective view…
FIG. 1 is a bottom front perspective view of an electronic device showing our new design;
FIG. 2 is a top rear perspective view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a rear view thereof;
FIG. 5 is a left side view thereof;
FIG. 6 is a right side view thereof;
FIG. 7 is a bottom view thereof; and,
FIG. 8 is a bottom view thereof.
The broken lines in the Figures show portions of the electronic device that form no part of the claimed design.
The oblique shade lines in the Figures show a transparent, reflective, or shiny surface, and not surface ornamentation. All other shade lines in the Figures show contour and not surface ornamentation.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
37 members · 7 offices›IP5 & PCT — 14 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| USthis patent | US-D731481-S | S1 | 9 Jun 2015 | 5 May 2014 | granted | Electronic device |
| US | US-D783602-S | S1 | 11 Apr 2017 | 3 Jun 2015 | granted | Electronic device |
| US | US-D784324-S | S1 | 18 Apr 2017 | 13 Oct 2015 | granted | Electronic device |
| US | US-D809503-S | S1 | 6 Feb 2018 | 3 Jun 2015 | granted | Electronic device |
| US | US-D809504-S | S1 | 6 Feb 2018 | 13 Oct 2015 | granted | Electronic device |
| US | US-D809505-S | S1 | 6 Feb 2018 | 13 Oct 2015 | granted | Electronic device |
| US | US-D829205-S | S1 | 25 Sep 2018 | 3 Jun 2015 | granted | Electronic device |
| US | US-D901487-S | S1 | 10 Nov 2020 | 12 Jan 2018 | granted | Electronic device |
| US | US-D988312-S | S1 | 6 Jun 2023 | 9 Nov 2020 | granted | Electronic device |
| JP | JP-1521630-S | S | 13 Apr 2015 | 30 Sep 2014 | granted | no title held |
| JP | JP-1522715-S | S | 27 Apr 2015 | 30 Sep 2014 | granted | no title held |
| JP | JP-1530294-S | S | 3 Aug 2015 | 30 Sep 2014 | granted | no title held |
| JP | JP-1530437-S | S | 3 Aug 2015 | 30 Sep 2014 | granted | no title held |
| JP | JP-1535335-S | S | 19 Oct 2015 | 30 Sep 2014 | granted | no title held |
›Other offices — 23 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| AU | AU-358221-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358227-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358228-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358229-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358230-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358231-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358232-S | S | 14 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358235-S | S | 15 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358236-S | S | 15 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-358237-S | S | 15 Oct 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-359207-S | S | 4 Dec 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-359525-S | S | 16 Dec 2014 | 30 Sep 2014 | published | Electronic device |
| AU | AU-359564-S | S | 16 Dec 2014 | 11 Dec 2014 | published | Electronic device |
| CA | CA-159426-S | S | 13 Jan 2016 | 4 Nov 2014 | granted | Portable electronic multi-media device |
| CA | CA-159427-S | S | 13 Jan 2016 | 4 Nov 2014 | granted | Portable electronic multi-media device |
| CA | CA-159428-S | S | 13 Jan 2016 | 4 Nov 2014 | granted | Portable electronic multi-media device |
| CL | CL-2014002776-S1 | S1 | 20 Mar 2015 | 16 Oct 2014 | published | Dispositivo electronicoes |
| TW | TW-D166920-S | S | 1 Apr 2015 | 30 Sep 2014 | published | Portion of an electronic device |
| TW | TW-D169039-S | S | 11 Jul 2015 | 30 Sep 2014 | published | Electronic device |
| TW | TW-D169040-S | S | 11 Jul 2015 | 30 Sep 2014 | published | Portion of an electronic devic |
| TW | TW-D170171-S | S | 1 Sep 2015 | 30 Sep 2014 | published | Electronic device |
| TW | TW-D184708-S | S | 1 Aug 2017 | 30 Sep 2014 | published | Portion of an electronic device |
| UA | UA-31073-S | S | 25 Dec 2015 | 30 Sep 2014 | published | Телефон мобільнийuk |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock