Vehicle rear bumper cover cap
Granted 3 Dec 2013 · no office action yet
Assignee: Ford Motor
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Simon Collins, Paul Jonathan Alexander Wraith, Paul Campbell · Examiner: Susan M Lee · AU 2917 · TC 2900
Life of the patent
2 dated eventsDescription
1 parts›FIG. 1 is a left side elevational view…
FIG. 1 is a left side elevational view of a left vehicle rear bumper cover cap (the right vehicle rear bumper cover cap being a mirror image and is not shown);
FIG. 2 is right side elevational view of the vehicle rear bumper cover cap;
FIG. 3 is a front elevational view of the vehicle rear bumper cover cap;
FIG. 4 is a top plan view of the vehicle rear bumper cover cap;
FIG. 5 is a bottom plan view of the vehicle rear bumper cover cap;
FIG. 6 is a perspective view of the vehicle rear bumper cover cap; and,
FIG. 7 is another perspective view of the vehicle rear bumper cover cap.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
24 members · 2 offices›IP5 & PCT — 12 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-D688177-S | S1 | 20 Aug 2013 | 1 Nov 2012 | granted | Vehicle mirror |
| USthis patent | US-D694681-S | S1 | 3 Dec 2013 | 1 Nov 2012 | granted | Vehicle rear bumper cover cap |
| US | US-D701802-S | S1 | 1 Apr 2014 | 1 Nov 2012 | granted | Vehicle front upper bumper cover |
| US | US-D701803-S | S1 | 1 Apr 2014 | 1 Nov 2012 | granted | Vehicle front lower bumper cover |
| US | US-D701804-S | S1 | 1 Apr 2014 | 1 Nov 2012 | granted | Vehicle lower grille |
| US | US-D701805-S | S1 | 1 Apr 2014 | 1 Nov 2012 | granted | Vehicle rear bumper cover |
| US | US-D702153-S | S1 | 8 Apr 2014 | 1 Nov 2012 | granted | Vehicle upper grille |
| US | US-D702154-S | S1 | 8 Apr 2014 | 1 Nov 2012 | granted | Vehicle upper grille |
| US | US-D702164-S | S1 | 8 Apr 2014 | 1 Nov 2012 | granted | Vehicle hood |
| US | US-D703589-S | S1 | 29 Apr 2014 | 1 Nov 2012 | granted | Vehicle grille |
| US | US-D703596-S | S1 | 29 Apr 2014 | 1 Nov 2012 | granted | Vehicle fender |
| US | US-D721626-S | S1 | 27 Jan 2015 | 1 Nov 2012 | granted | Vehicle windshield |
›Other offices — 12 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| TW | TW-D156489-S | S | 21 Oct 2013 | 23 Oct 2012 | published | Vehicle rear bumper cover cap |
| TW | TW-D156795-S | S | 1 Nov 2013 | 23 Oct 2012 | published | Vehicle fender |
| TW | TW-D156798-S | S | 1 Nov 2013 | 23 Oct 2012 | published | Vehicle mirror |
| TW | TW-D160005-S | S | 21 Apr 2014 | 23 Oct 2012 | published | Vehicle grille |
| TW | TW-D160006-S | S | 21 Apr 2014 | 23 Oct 2012 | published | Vehicle lower grille |
| TW | TW-D160008-S | S | 21 Apr 2014 | 23 Oct 2012 | published | Vehicle hood |
| TW | TW-D160010-S | S | 21 Apr 2014 | 23 Oct 2012 | published | Vehicle front lower bumper cover |
| TW | TW-D160014-S | S | 21 Apr 2014 | 23 Oct 2012 | published | Vehicle rear bumper cover |
| TW | TW-D160229-S | S | 1 May 2014 | 23 Oct 2012 | published | Vehicle windshield |
| TW | TW-D160230-S | S | 1 May 2014 | 23 Oct 2012 | published | Vehicle front upper bumper cover |
| TW | TW-D173446-S | S | 1 Feb 2016 | 23 Oct 2012 | published | Vehicle upper grille |
| TW | TW-D174285-S | S | 11 Mar 2016 | 23 Oct 2012 | published | Vehicle upper grille |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock