Electronic device
Granted 23 Jul 2024 · no office action yet
Assignee: Apple Inc.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Clement Tissandier, Richard P Howarth, Moises Hernandez Hernandez, Bartley K. Andre +21 · Examiner: Messina L Smith · AU 2925 · TC 2900
Life of the patent
4 dated eventsDescription
1 parts›FIG. 1 is a bottom front isometric view…
FIG. 1 is a bottom front isometric view of an electronic device showing the claimed design;
FIG. 2 is a bottom rear isometric view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a rear view thereof;
FIG. 5 is a left side view thereof;
FIG. 6 is a right side view thereof;
FIG. 7 is a top view thereof;
FIG. 8 is a bottom view thereof; and,
FIG. 9 is a bottom front isometric view thereof showing the electronic device in an environment in which it may be used.
The dashed broken lines in FIGS. 1 - 8 show portions of the electronic device that form no part of the claimed design. The additional broken lines in FIG. 9 show environmental subject matter that forms no part of the claimed design.
The dot-dash broken lines in the figures show boundaries that form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
49 members · 7 offices›IP5 & PCT — 20 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-D1002610-S | S1 | 24 Oct 2023 | 7 Sep 2022 | granted | Electronic device |
| USthis patent | US-D1036435-S | S1 | 23 Jul 2024 | 18 Oct 2023 | granted | Electronic device |
| US | US-D1119899-S | S1 | 24 Mar 2026 | 22 Jul 2024 | granted | Electronic device |
| JP | JP-1740788-S | S | 4 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1740789-S | S | 4 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1740790-S | S | 4 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1740791-S | S | 4 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1740792-S | S | 4 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1741414-S | S | 10 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1741415-S | S | 10 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1741416-S | S | 10 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1741417-S | S | 10 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1742589-S | S | 21 Apr 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1749775-S | S | 31 Jul 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1749776-S | S | 31 Jul 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1750366-S | S | 7 Aug 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1750367-S | S | 7 Aug 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1750368-S | S | 7 Aug 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1750369-S | S | 7 Aug 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
| JP | JP-1750370-S | S | 7 Aug 2023 | 16 Sep 2022 | granted | 携帯情報端末ja |
›Other offices — 29 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| CA | CA-215718-S | S | 22 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215719-S | S | 22 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215720-S | S | 25 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215722-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215723-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215724-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215725-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215726-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CA | CA-215727-S | S | 27 Mar 2024 | 16 Sep 2022 | granted | Wearable electronic device |
| CL | CL-2022002536-S1 | S1 | 6 Jan 2023 | 15 Sep 2022 | published | Dispositivo electrónicoes |
| CL | CL-2023003171-S1 | S1 | 19 Jul 2024 | 24 Oct 2023 | published | Reloj inteligentees |
| CL | CL-2023003172-S1 | S1 | 19 Jul 2024 | 24 Oct 2023 | published | Reloj inteligentees |
| CL | CL-2023003176-S1 | S1 | 19 Jul 2024 | 24 Oct 2023 | published | Reloj inteligentees |
| TW | TW-D226921-S | S | 11 Aug 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D226922-S | S | 11 Aug 2023 | 19 Sep 2022 | published | 智慧型手錶zh |
| TW | TW-D226923-S | S | 11 Aug 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D226924-S | S | 11 Aug 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D227145-S | S | 21 Aug 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D227775-S | S | 1 Oct 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D227777-S | S | 1 Oct 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D228762-S | S | 1 Dec 2023 | 19 Sep 2022 | published | 智慧型手錶zh |
| TW | TW-D228763-S | S | 1 Dec 2023 | 19 Sep 2022 | published | Smartwatch |
| TW | TW-D228765-S | S | 1 Dec 2023 | 19 Sep 2022 | published | 智慧型手錶zh |
| TW | TW-D230768-S | S | 11 Apr 2024 | 19 Sep 2022 | published | Smartwatch |
| UA | UA-45519-S | S | 4 May 2023 | 16 Sep 2022 | published | 1. смарт-годинникuk |
| UY | UY-4999-S | S | 14 Apr 2023 | 19 Sep 2022 | published | Dispositivo electrónicoes |
| UY | UY-5000-S | S | 14 Apr 2023 | 19 Sep 2022 | published | Dispositivo electrónicoes |
| UY | UY-5001-S | S | 14 Apr 2023 | 19 Sep 2022 | published | Dispositivo electrónicoes |
| UY | UY-5002-S | S | 14 Apr 2023 | 19 Sep 2022 | published | Dispositivo electrónicoes |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock