Reagent kit with multiple bottles
Granted 11 Feb 2020 · 2 office actions
Assignee: Abbott Laboratories
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Brian Ochranek, Robert Paul Luoma, II, Cheryl L. Davidson, Bradley Weston · Examiner: Susan Bennett Hattan · AU 2924 · TC 2900
Life of the patent
7 dated eventsDescription
1 parts›FIG. 1 is a front right perspective view…
FIG. 1 is a front right perspective view of a reagent kit with multiple bottles.
FIG. 2 is a front view of the reagent kit of FIG. 1 .
FIG. 3 is a rear view of the reagent kit of FIG. 1 .
FIG. 4 is a right side view of the reagent kit of FIG. 1 .
FIG. 5 is a left side view of the reagent kit of FIG. 1 .
FIG. 6 is a top view of the reagent kit of FIG. 1 ; and,
FIG. 7 is a bottom view of the reagent kit of FIG. 1 .
The features shown in broken lines form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
35 members · 6 offices›IP5 & PCT — 33 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-2014271411-A1 | A1 | 18 Sep 2014 | 13 Mar 2013 | published | Methods and apparatus to mitigate bubble formation in a liquid |
| US | US-D822224-S | S1 | 3 Jul 2018 | 25 Jun 2015 | granted | Reagent kit with multiple bottles |
| US | US-10058866-B2 | B2 | 28 Aug 2018 | 13 Mar 2013 | granted | Methods and apparatus to mitigate bubble formation in a liquid |
| US | US-2018353964-A1 | A1 | 13 Dec 2018 | 21 Aug 2018 | published | Methods and apparatus to mitigate bubble formation in a liquid |
| USthis patent | US-D875270-S | S1 | 11 Feb 2020 | 16 Mar 2018 | granted | Reagent kit with multiple bottles |
| US | US-D905866-S | S1 | 22 Dec 2020 | 21 Jan 2020 | granted | Reagent kit frame |
| US | US-10926263-B2 | B2 | 23 Feb 2021 | 21 Aug 2018 | granted | Methods and apparatus to mitigate bubble formation in a liquid |
| US | US-2021170414-A1 | A1 | 10 Jun 2021 | 19 Feb 2021 | published | Methods and apparatus to mitigate bubble formation in a liquid |
| US | US-11738346-B2 | B2 | 29 Aug 2023 | 19 Feb 2021 | granted | Methods and apparatus to mitigate bubble formation in a liquid |
| EP | EP-2969165-A1 | A1 | 20 Jan 2016 | 27 Dec 2013 | published | Verfahren und vorrichtung zur reduzierung von blasen in einer flüssigkeitde |
| EP | EP-2969165-B1 | B1 | 22 May 2019 | 27 Dec 2013 | granted | Verfahren und vorrichtung zur reduzierung von blasen in einer flüssigkeitde |
| EP | EP-3536395-A1 | A1 | 11 Sep 2019 | 27 Dec 2013 | published | Procédés et appareil pour atténuer la formation de bulles dans un liquidefr |
| EP | EP-3536395-B1 | B1 | 26 Jan 2022 | 27 Dec 2013 | granted | Procédés et appareil pour atténuer la formation de bulles dans un liquidefr |
| EP | EP-3981507-A1 | A1 | 13 Apr 2022 | 27 Dec 2013 | published | Procédés et appareil pour atténuer la formation de bulles dans un liquidefr |
| JP | JP-2016516990-A | A | 9 Jun 2016 | 27 Dec 2013 | published | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-6105145-B2 | B2 | 29 Mar 2017 | 27 Dec 2013 | granted | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-2017138318-A | A | 10 Aug 2017 | 28 Feb 2017 | published | Methods and apparatus to mitigate bubble formation in liquid |
| JP | JP-6463391-B2 | B2 | 30 Jan 2019 | 28 Feb 2017 | granted | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-2019105642-A | A | 27 Jun 2019 | 27 Dec 2018 | published | Methods and apparatus to mitigate bubble formation in liquid |
| JP | JP-6790053-B2 | B2 | 25 Nov 2020 | 27 Dec 2018 | granted | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-2021043208-A | A | 18 Mar 2021 | 4 Nov 2020 | published | Methods and apparatus for mitigating bubble formation in liquid |
| JP | JP-7073470-B2 | B2 | 23 May 2022 | 4 Nov 2020 | granted | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-2022106936-A | A | 20 Jul 2022 | 10 May 2022 | published | 液体中の気泡形成を軽減するための方法および装置ja |
| JP | JP-7366190-B2 | B2 | 20 Oct 2023 | 10 May 2022 | granted | 液体中の気泡形成を軽減するための方法および装置ja |
| CN | CN-105246582-A | A | 13 Jan 2016 | 27 Dec 2013 | published | 减轻液体中的气泡形成的方法和设备zh |
| CN | CN-105246582-B | B | 10 Apr 2018 | 27 Dec 2013 | granted | 减轻液体中的气泡形成的方法和设备zh |
| CN | CN-108325439-A | A | 27 Jul 2018 | 27 Dec 2013 | published | Mitigate the method and apparatus of the bubble formation in liquid |
| CN | CN-108452732-A | A | 28 Aug 2018 | 27 Dec 2013 | published | Mitigate the method and apparatus of the bubble formation in liquid |
| CN | CN-108325439-B | B | 8 Oct 2021 | 27 Dec 2013 | granted | Method and apparatus for mitigating bubble formation in a liquid |
| CN | CN-108452732-B | B | 14 Jun 2022 | 27 Dec 2013 | granted | Method and apparatus for mitigating bubble formation in a liquid |
| CN | CN-114950220-A | A | 30 Aug 2022 | 27 Dec 2013 | published | Method and apparatus for mitigating bubble formation in a liquid |
| CN | CN-114950220-B | B | 26 Jul 2024 | 27 Dec 2013 | granted | Method and apparatus for mitigating bubble formation in a liquid |
| WO | WO-2014163699-A1 | A1 | 9 Oct 2014 | 27 Dec 2013 | published | Methods and apparatus to mitigate bubble formation in a liquid |
›Other offices — 2 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| ES | ES-2733059-T3 | T3 | 27 Nov 2019 | 27 Dec 2013 | granted | Métodos y aparato para mitigar la formación de burbujas en un líquidoes |
| ES | ES-2906603-T3 | T3 | 19 Apr 2022 | 27 Dec 2013 | granted | Métodos y aparato para mitigar la formación de burbujas en un líquidoes |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock