Bottle
Granted 15 Aug 2017 · no office action yet
Current assignee: Pepsico, Inc. · originally PepsiCo, Inc.
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Tucker Fort, Alexander Ian James Wastney, Matthew Schmunk, Sean Joseph Huls +5 · Examiner: Daniel Bui · AU 2917 · TC 2900
Life of the patent
2 dated eventsDescription
1 parts›FIG. 1 is a top front perspective view…
FIG. 1 is a top front perspective view of a bottle showing the claimed design;
FIG. 2 is a bottom front perspective view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a rear view thereof;
FIG. 5 is a left side view thereof;
FIG. 6 is a right side view thereof;
FIG. 7 is a top view thereof; and,
FIG. 8 is a bottom view thereof.
The broken lines in the figures show portions of the bottle that form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
14 members · 3 offices›IP5 & PCT — 3 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-D774357-S | S1 | 20 Dec 2016 | 11 Aug 2015 | granted | Bottle |
| USthis patent | US-D794391-S | S1 | 15 Aug 2017 | 18 Nov 2016 | granted | Bottle |
| US | US-D853790-S | S1 | 16 Jul 2019 | 6 Jul 2017 | granted | Bottle |
›Other offices — 11 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| AU | AU-367307-S | S | 25 Feb 2016 | 10 Feb 2016 | published | Bottle |
| AU | AU-367308-S | S | 25 Feb 2016 | 10 Feb 2016 | published | Bottle |
| AU | AU-367325-S | S | 29 Feb 2016 | 10 Feb 2016 | published | Bottle |
| AU | AU-367326-S | S | 29 Feb 2016 | 10 Feb 2016 | published | Bottle |
| AU | AU-367331-S | S | 29 Feb 2016 | 10 Feb 2016 | published | Bottle |
| AU | AU-367368-S | S | 1 Mar 2016 | 10 Feb 2016 | published | Cap for a bottle |
| CA | CA-166828-S | S | 19 Sep 2016 | 10 Feb 2016 | granted | Bottle |
| CA | CA-166830-S | S | 19 Sep 2016 | 10 Feb 2016 | granted | Bottle |
| CA | CA-166831-S | S | 19 Sep 2016 | 10 Feb 2016 | granted | Bottle |
| CA | CA-166832-S | S | 19 Sep 2016 | 10 Feb 2016 | granted | Bottle |
| CA | CA-166833-S | S | 19 Sep 2016 | 10 Feb 2016 | granted | Bottle |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock