Bag with metallic crepe
Granted 1 Mar 2016 · 2 office actions
Current assignee: The Glad Products Company · originally The Gland Products Company
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Shaun T. Broering, Michael G. Borchardt, Kenneth E. Cisek · Examiner: Caron D Veynar · AU 2913 · TC 2900
Life of the patent
3 dated eventsDescription
1 parts›FIG. 1 is a front perspective view of…
FIG. 1 is a front perspective view of the bag with metallic crepe wherein an interior bag is nested into an exterior bag showing our new design;
FIG. 2 is a front elevational view thereof, the back view being a mirror image thereof;
FIG. 3 is an exploded view thereof wherein the nested interior bag and exterior bag of FIG. 1 are shown separately for clarity of disclosure;
FIG. 4 is an enlarged view of a portion shown in FIG. 1 indicated by broken-line square 4 ;
FIG. 5 is a cross-sectional view of the portion shown in FIG. 4 ; and,
FIG. 6 illustrates the portion shown in FIG. 4 in a stretched configuration.
The broken lines showing a portion of the bag with metallic crepe is included for the purpose of illustrating environmental structure and form no part of the claimed design.
Claims
1 · 1 independent · depth 1Classifications
2 codes- B32B1/00
Claim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockPriority chain
1 priority documents›Priority documents — 1
| Type | Document | Date |
|---|---|---|
| provisional | US 61478639 | 25 Apr 2011 |
Worldwide family
23 members · 2 offices›IP5 & PCT — 19 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| US | US-2013029066-A1 | A1 | 31 Jan 2013 | 25 Jul 2011 | published | Incrementally Stretched Films with Increased Tear Resistance and Methods For Making The Same |
| US | US-8865289-B2 | B2 | 21 Oct 2014 | 25 Jul 2011 | granted | Incrementally stretched films with increased tear resistance and methods for making the same |
| US | US-2014367885-A1 | A1 | 18 Dec 2014 | 27 Aug 2014 | published | Incrementally stretched films with increased tear resistance and methods for making the same |
| US | US-D748990-S | S1 | 9 Feb 2016 | 3 Oct 2014 | granted | Bag with metallic crepe |
| US | US-D750404-S | S1 | 1 Mar 2016 | 3 Oct 2014 | granted | Bag with metallic crepe |
| USthis patent | US-D750499-S | S1 | 1 Mar 2016 | 3 Oct 2014 | granted | Bag with metallic crepe |
| US | US-9387618-B2 | B2 | 12 Jul 2016 | 27 Aug 2014 | granted | Incrementally stretched films with increased tear resistance and methods for making the same |
| US | US-D762483-S | S1 | 2 Aug 2016 | 3 Oct 2014 | granted | Bag with metallic crepe |
| US | US-D811895-S | S1 | 6 Mar 2018 | 16 Dec 2015 | granted | Bag portion with a pigmented inner layer and a transparent outer layer with pattern |
| US | US-D811897-S | S1 | 6 Mar 2018 | 16 Dec 2015 | granted | Dual bag with white inner bag and black outer bag |
| US | US-D811898-S | S1 | 6 Mar 2018 | 16 Dec 2015 | granted | Dual bag with black inner bag and white outer bag |
| US | US-D811899-S | S1 | 6 Mar 2018 | 16 Dec 2015 | granted | Dual bag with transparent inner bag and transparent outer bag |
| US | US-D811900-S | S1 | 6 Mar 2018 | 21 Dec 2015 | granted | Dual bag with an inner bag with pattern and first pigment and an outer bag with pattern and second pigment |
| US | US-D812492-S | S1 | 13 Mar 2018 | 16 Dec 2015 | granted | Single bag with black inner portion and white outer portion with pattern |
| US | US-D813054-S | S1 | 20 Mar 2018 | 16 Dec 2015 | granted | Dual bag with a white inner bag and a black outer bag |
| US | US-D814940-S | S1 | 10 Apr 2018 | 16 Dec 2015 | granted | Single bag with an inner portion of a first pigment and an outer portion of a second pigment and a pattern |
| US | US-D815958-S | S1 | 24 Apr 2018 | 16 Dec 2015 | granted | Dual bag with black inner bag and white outer bag |
| US | US-D817779-S | S1 | 15 May 2018 | 21 Dec 2015 | granted | Dual bag with pigmented inner bag with pattern and transparent outer bag with pattern |
| US | US-D842706-S | S1 | 12 Mar 2019 | 21 Mar 2018 | granted | Dual bag with a pigmented inner bag with pattern and transparent outer bag with pattern |
›Other offices — 4 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| CA | CA-161775-S | S | 26 Oct 2016 | 30 Mar 2015 | granted | Bag with metallic crepe design |
| CA | CA-161776-S | S | 26 Oct 2016 | 30 Mar 2015 | granted | Bag with metallic crepe design |
| CA | CA-161777-S | S | 26 Oct 2016 | 30 Mar 2015 | granted | Bag with metallic crepe design |
| CA | CA-161778-S | S | 26 Oct 2016 | 30 Mar 2015 | granted | Bag with metallic crepe design |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock