Vehicle wheel
Granted 7 Jan 2014 · 2 office actions
Assignee: BMW Manufacturing
Law firm: Law firm · Log in to unlock
Attorney: Attorney · Log in to unlock
Inventors: Won-kyu Kang · Examiner: Stacia Cadmus · AU 2913 · TC 2900
Life of the patent
7 dated eventsDescription
1 parts›FIG. 1 is a perspective view of a…
FIG. 1 is a perspective view of a vehicle wheel according to the design;
FIG. 2 is an additional perspective view thereof;
FIG. 3 is an additional perspective view thereof;
FIG. 4 is a front view thereof;
FIG. 5 is a rear view thereof in a lighter gray scale, representing environmental features that form no part of the claimed design; and,
FIG. 6 is a side view thereof.
Claims
1 · 1 independent · depth 1Classifications
1 codesClaim changes
SoonSee which claims were amended, added or cancelled during examination, with every added and removed word marked.
The published claims of this patent are not paired with the granted ones in what we hold.
File wrapper
See the full prosecution history — every USPTO and applicant action on this file, in order.
Log in to unlockChain of title
See the full assignment history — every owner this patent has passed through, with recordation dates and reel/frame numbers.
Log in to unlockTerm & fees
See the term timeline — pendency span, in-force span, the maintenance fees paid and both computed expiry dates.
Log in to unlockWorldwide family
25 members · 4 offices›IP5 & PCT — 11 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| USthis patent | US-D697011-S | S1 | 7 Jan 2014 | 5 Jun 2013 | granted | Vehicle wheel |
| US | US-D712799-S | S1 | 9 Sep 2014 | 5 Jun 2013 | granted | Front bumper for a vehicle |
| US | US-D712800-S | S1 | 9 Sep 2014 | 5 Jun 2013 | granted | Rear bumper for a vehicle |
| US | US-D712811-S | S1 | 9 Sep 2014 | 5 Jun 2013 | granted | Front fender for a vehicle |
| US | US-D713767-S | S1 | 23 Sep 2014 | 5 Jun 2013 | granted | Front bumper for a vehicle |
| US | US-D714191-S | S1 | 30 Sep 2014 | 5 Jun 2013 | granted | Vehicle, toy, and/or replicas thereof |
| US | US-D714192-S | S1 | 30 Sep 2014 | 5 Jun 2013 | granted | Vehicle, toy, and/or replicas thereof |
| US | US-D714687-S | S1 | 7 Oct 2014 | 5 Jun 2013 | granted | Vehicle, toy, and/or replicas thereof |
| JP | JP-1522736-S | S | 27 Apr 2015 | 5 Jun 2013 | granted | no title held |
| JP | JP-1522737-S | S | 27 Apr 2015 | 5 Jun 2013 | granted | no title held |
| JP | JP-1522851-S | S | 27 Apr 2015 | 5 Jun 2013 | granted | no title held |
›Other offices — 14 members
| Office | Publication | Kind | Published | Filed | Status | Title |
|---|---|---|---|---|---|---|
| BR | BR-302013002658-S1 | S1 | 15 Jul 2014 | 5 Jun 2013 | published | Configuração aplicada em automóvelpt |
| BR | BR-302013002659-S1 | S1 | 15 Jul 2014 | 5 Jun 2013 | published | Configuração aplicada em automóvelpt |
| BR | BR-302013002660-S1 | S1 | 15 Jul 2014 | 5 Jun 2013 | published | Configuração aplicada em automóvelpt |
| TW | TW-D160019-S | S | 21 Apr 2014 | 3 Jun 2013 | published | Front bumper for motor vehicles |
| TW | TW-D160020-S | S | 21 Apr 2014 | 3 Jun 2013 | published | Rear bumper for motor vehicles |
| TW | TW-D160021-S | S | 21 Apr 2014 | 3 Jun 2013 | published | Wheel for motor vehicles |
| TW | TW-D160022-S | S | 21 Apr 2014 | 3 Jun 2013 | published | Front bumper for motor vehicles |
| TW | TW-D160023-S | S | 21 Apr 2014 | 3 Jun 2013 | published | Front fender for motor vehicles |
| TW | TW-D163655-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle |
| TW | TW-D163656-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle |
| TW | TW-D163657-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle |
| TW | TW-D163786-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle miniature |
| TW | TW-D163787-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle miniature |
| TW | TW-D163788-S | S | 21 Oct 2014 | 3 Jun 2013 | published | Motor vehicle miniature |
Validity challenges
See the validity challenges on record — reexaminations, IPRs and PGRs, with their institution decisions and outcomes.
Log in to unlockCitations
See every patent this one cites and every patent that cites it back — publication, assignee, and how each one was found.
Log in to unlock